| Map Title | Date | Brief Description |
| Official Zoning Map | 2/1/10 | Unified Development Ordinance, Zoning Map |
| Official Zoning Map (lite) | 2/1/10 | Unified Development Ordinance, Zoning Map (less detail) |
| 07 - 08 Powell Bill Map | 7/1/08 | Map identifying road ownership within Town limits. |
| Community Planning Map | 9/1/09 | Map identifying Community Planning Areas |
| Union County Communities | 1/1/08 | Boundaries of Indian Trail and Surrounding Municipalities |
| Indian Trail Subdivisions | 1/1/08 | Indian Trail Subdivision Map |
| Local Floodplain | 1/1/08 | Indian Trail local floodplains and rivers |
| Indian Trail Road Reference | 2/26/09 | Preliminary Road Reference Map |
| Future Villages and Cooridors | 7/1/08 | Future Land Use Map, Comprehensive Plan |
| 08 - 09 Powell Bill Map | 7/7/09 | New Powell Bill Map, w/ Town Roads |
| Indian Trail Zip Codes | 9/1/09 | Zip Code Boundaries within Indian Trail |
| Powell Bill Map 2009-2010 | 7/1/10 | Powell Bill Map with Street Reference *NEW |
Interactive Maps
Not finding what you're looking for? IT GIS can help -
1. Request a Custom or Published Map
2. Try the new Indian Trail Mapper web application (coming soon)
3. Email IT GIS for further information